Izithiyo zokuzivikela zaziwa nangokuthi yi-Blast Wall Barrier, Defensive Bastion, njll. Iwuhlelo olwakhelwe ngaphambili olunamaselula amaningi elenziwe nge-Golfan/hot-dip galvanized welded gabion, exhunywe ngama-geotextiles angalukiwe.Ingagcwaliswa ngesihlabathi, umhlaba, usimende, amatshe futhi isetshenziswa kabanzi ekuqiniseni nasekulawuleni izikhukhula.
Izithiyo zokuzivikela udonga olunamandla okumelana namagagasi okushisa aqhumayo futhi lungakhawulela umphumela olimazayo wokuqhuma kububanzi obuthile.Uma kuqhathaniswa nezithiyo zokuzivikela zikakhonkolo eziqinisiwe, inezinzuzo zesisindo esilula, ukulayisha nokulayishwa kalula, okusebenzisekayo futhi okusebenzisekayo.
Ukucaciswa Kwezithiyo Zokuzivikela | |||
PRODUCT | UBUDE | UBUNZI | LENGTH |
I-ZR-1 5442 R | 54”(1.37M) | 42”(1.06M) | 32'9”(10M) |
I-ZR-2 2424 R | 24” (0.61M) | 24”(0.61M) | 4′(1.22M) |
I-ZR-3 3939 R | 39”(1.00M) | 39”(1.00M) | 32′.9”(10M) |
I-ZR-4 3960 R | 39”(1.00M) | 60”(1.52M) | 32′.9”(10M) |
I-ZR-5 2424 R | 24”(0.61M) | 24”(0.61M) | 10′(3.05M) |
I-ZR-6 6624 R | 66”(1.68M) | 24”(0.61M) | 10′(3.05M) |
I-ZR-7 8784 R | 87”(2.21M) | 84”(2.13M) | 91′(27.74M) |
I-ZR-8 5448 R | 54”(1.37M) | 48”(1.22M) | 32′.9”(10M) |
I-ZR-9 3930 R | 39”(1.00M) | 30”(0.76M) | 30”(9.14M) |
I-ZR-10 8760 R | 87”(2.21M) | 60”(1.52M) | 100′(32.50M) |
I-ZR-11 4812 R | 48”(1.22M) | 12”(0.30M) | 4′(1.22M) |
I-ZR-12 8442 R | 84”(2.13M) | 42”(1.06M) | 108′(33M) |
1. Ukulawula Izikhukhula.
Iningi labantu elisetshenziswa njengethango kuwo wonke umfula, liyivule futhi ligcwaliswe ngesihlabathi noma umhlaba, izikhwama zesihlabathi, kulula ukusebenza futhi ziyasebenza.
2. Ukuzivikela
esetshenziselwa ukuvikela, ngoba inhlamvu ayikwazi ukungena kalula, ingavimbela ukuqhuma, futhi akulula ukuyicekela phansi.
3. Ihhotela Pretection
Ihhotela eliningi iSuperior elisetshenziswa njengodonga lokuvikela ngaphandle, ukuphepha, futhi lihle.
Isikhathi sokuthumela: Oct-18-2023