welded waya apapo nronu tun npe ni welded waya apapo dì tabi ikole apapo dì ti wa ni ṣe pẹlu itele ti irin waya welded papo ni square šiši, ki o si lọ nipasẹ awọn gbona óò sinkii ti a bo ilana.
Ohun elo: Ọja ti o dara fun kikọ awọn ẹyẹ ẹranko, awọn iṣẹ apade, iṣelọpọ ti awọn apoti waya ati awọn agbọn, awọn grills,
awọn ipin, awọn odi aabo ẹrọ, awọn gratings ati awọn ohun elo ikole miiran.
Iru iṣelọpọ
Gbona óò Galvanized Lẹhin / Ṣaaju Welding;
Electro Galvanized Lẹhin / Ṣaaju Welding;
Aso PVC Pẹlu Alawọ ewe, Dudu, Awọ, ati bẹbẹ lọ.
welded Mesh ṣe ti Irin alagbara, irin Waya.
Electro Galvanized Lẹhin / Ṣaaju Welding;
Aso PVC Pẹlu Alawọ ewe, Dudu, Awọ, ati bẹbẹ lọ.
welded Mesh ṣe ti Irin alagbara, irin Waya.
Specification Akojọ ti Welded Wire Mesh Panel | ||
Nsii |
Opin Waya (mm)
| |
Ni inch | Ninu ẹyọ metiriki (mm) | |
1 ″ x1″ | 25mm x 25mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2"x2" | 50mm x 50mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2"x3" | 50mm x 70mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
2"x4" | 50mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.0mm |
2"x6" | 50mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
2 ″ x8″ | 50mm x 200mm | 6.0mm,5.0mm,4.0mm,3.0mm |
3"x3" | 75mm x 75mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm,1.6mm |
3 ″ x4″ | 75mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
4"x4" | 100mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm |
6"x6" | 150mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
Akiyesi Imọ-ẹrọ: | ||
1, Standard Panel ipari: 0.5-5.8m;iwọn: 0.5m to 2.4m |
Akoko ifiweranṣẹ: Oṣu kọkanla-16-2023