Iphaneli yocingo oludityanisiweyo lwemesh ekwabizwa ngokuba yiwelded wire mesh sheet okanye ishidi lomnatha wolwakhiwo lwenziwa ngocingo lwentsimbi olucacileyo oludityaniswe kunye ekuvulekeni kwesikwere, emva koko ludlule kwinkqubo yokwaleka yezinki eshushu.
Isicelo: Imveliso efanelekileyo yokwakha iindlwana zezilwanyana, imisebenzi evalekileyo, ukuyila izitya zocingo kunye neebhaskithi, iigrill,
izahlulo, iingcingo zokukhusela umatshini, iigrayiti kunye nezinye izicelo zokwakha.
Electro Galvanized Emva/Ngaphambi kokuWelding;
I-PVC yokwambathisa ngoBuhlaza, Mnyama, Umbala, njl.
Umnatha odityanisiweyo owenziwe ngocingo olungenazintsimbi.
Uludwe lweNgcaciso lwePaneli ye-Welded Wire Mesh | ||
Ukuvula |
Ububanzi bocingo (mm)
| |
Nge-intshi | Kwiyunithi yemetric(mm) | |
1″x1″ | 25mm x 25mm | 2.5mm, 2.0mm, 1.8mm, 1.6mm |
2″x2″ | 50mm x 50mm | 2.5mm, 2.0mm, 1.8mm, 1.6mm |
2″x3″ | 50mm x 70mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm |
2″x4″ | 50mm x 100mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm, 2.0mm |
2″x6″ | 50mm x 150mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
2″x8″ | 50mm x 200mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
3″x3″ | 75mm x 75mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm, 1.6mm |
3″x4″ | 75mm x 100mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm |
4″x4″ | 100mm x 100mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
6″x6″ | 150mm x 150mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
Inqaku lobuGcisa: | ||
1,Ubude bePaneli eMiselweyo: 0.5-5.8m;ububanzi: 0.5m ukuba 2.4m |
Ixesha lokuposa: Nov-16-2023