Izithintelo ezikhuselayo zikwabizwa ngokuba yi-Blast Wall Barrier, i-Defensive Bastion, njl.Inokugcwaliswa yisanti, umhlaba, isamente, amatye kwaye isetyenziswa ngokubanzi kwiinqaba kunye nolawulo lwezikhukhula.
Izithintelo ezikhuselayo ludonga olunamandla okumelana namaza okutshatyalaliswa okuqhumayo kwaye lunokunciphisa umphumo owonakalisayo wokuqhuma kuluhlu oluthile.Xa kuthelekiswa nemiqobo yokukhusela ikhonkrithi eqinisiweyo, ineenzuzo zobunzima bokukhanya, ukulayishwa lula kunye nokukhupha, ukuphinda kusetyenziswe kwaye kusetyenziswe kwakhona.
IiNkcazo zeZithintelo zoKhuselo | |||
IMVELISO | UBUDE | UBUNZI | UBUDE |
I-ZR-1 5442 R | 54”(1.37M) | 42”(1.06M) | 32'9”(10M) |
I-ZR-2 2424 R | 24” (0.61M) | 24”(0.61M) | 4′(1.22M) |
I-ZR-3 3939 R | 39”(1.00M) | 39”(1.00M) | 32′.9”(10M) |
I-ZR-4 3960 R | 39”(1.00M) | 60”(1.52M) | 32′.9”(10M) |
ZR-5 2424 R | 24”(0.61M) | 24”(0.61M) | 10′(3.05M) |
I-ZR-6 6624 R | 66”(1.68M) | 24”(0.61M) | 10′(3.05M) |
I-ZR-7 8784 R | 87”(2.21M) | 84”(2.13M) | 91′(27.74M) |
I-ZR-8 5448 R | 54”(1.37M) | 48”(1.22M) | 32′.9”(10M) |
ZR-9 3930 R | 39”(1.00M) | 30”(0.76M) | 30”(9.14M) |
I-ZR-10 8760 R | 87”(2.21M) | 60”(1.52M) | 100′(32.50M) |
I-ZR-11 4812 R | 48”(1.22M) | 12”(0.30M) | 4′(1.22M) |
I-ZR-12 8442 R | 84”(2.13M) | 42”(1.06M) | 108′(33M) |
1. Ulawulo lweZikhukula.
Uninzi lwabantu olusetyenziswa njenge-bulwark kuwo wonke umlambo, luvule kwaye luzaliswe isanti okanye umhlaba, i-instad ye-sandbags, kulula ukuyisebenzisa kwaye iyasebenza.
2. Ukhuselo
isetyenziselwa ukukhusela, ngenxa yokuba i-bullet ayikwazi ukungena ngokulula, inokuthintela ukuqhuma, kwaye akukho lula ukutshabalalisa.
3. UkuLonwa kweHotele
Ihotele eninzi iSuperior esetyenziswa njengodonga lokukhusela ngaphandle, ukhuseleko, kwaye intle.
Ixesha lokuposa: Oct-18-2023