terata e cheselitsoeng ea terata eo hape e bitsoang letlapa la letlooeng le cheselitsoeng kapa lakane ea letlooeng ea kaho e entsoe ka terata e hlakileng ea tšepe e kopantsoeng hammoho ka ho buloa ha lisekoere, ebe e fetela ts'ebetsong ea ho roala zinki e kolobisitsoeng.
Kopo: Sehlahisoa se loketseng bakeng sa ho aha masaka a liphoofolo, mesebetsi e koetsoeng, ho etsa lijana tsa terata le libaskete, li-grill,
li-partitions, terata ea tšireletso ea mochini, li-gratings le lisebelisoa tse ling tsa kaho.
Electro Galvanized After/Pele Welding;
Ho roala ka PVC ka Botala, Botsho, Mmala, jj.
Welded Mesh e entsoeng ka Stainless Steel Wire.
Lethathamo la Litlhaloso tsa Panel ea Welded Wire Mesh | ||
Ho bula |
Wire Diameter(mm)
| |
Ka inch | Ka metric unit(mm) | |
1″x1″ | 25mm x 25mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x2″ | 50mm x 50mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x3″ | 50mm x 70mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
2″x4″ | 50mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.0mm |
2″x6″ | 50mm x 150mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
2″x8″ | 50mm x 200mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
3″x3″ | 75mm x 75mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm,1.6mm |
3″x4″ | 75mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
4″x4″ | 100mm x 100mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
6″x6″ | 150mm x 150mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm |
Temoso ea Tekheniki: | ||
1,Standard Panel bolelele: 0.5-5.8m;bophara: 0.5m ho 2.4m |
Nako ea poso: Nov-16-2023