BRC terata, eo hape e tsejoang e le roll top terata, ke mofuta oa terata e entsoeng ka terata e entsoeng ka mokhoa o khethehileng e nang le mapheo a ikhethang a holimo le a tlase.Sistimi ea terata ea marang-rang e bonolo haholo bakeng sa ho kenya basebetsi ka lebaka la hore ha ho na li-burrs kapa li-mesh tse hlabang letlapeng lohle la terata ea letlooeng. Ho bonolo bakeng sa lipalangoang.Ho kenngoa ha bonolo maemong a fapaneng a naha mme haholo-holo ho loketse ho terata lithabeng, matsoapong le ho kobeha.
BRC Fence e sebelisoa haholo ho sireletsa litoropo, ho kenyeletsoa lirapa, mohloa, libaka tsa polokelo ea liphoofolo, matamo le matša, litsela le teropo.
mokhabiso oa lihotele, lireschorente, mabenkele a maholo joalo-joalo.
Li-Paramenters tsa Lihlahisoa
Bophahamo | 900-2400 limilimithara |
Bophara | 1500-3000 limilimithara |
Wire bophara | 4.0 mm, 4.5 mm, 5.0 mm, 6.0 mm |
Ho bula letlooeng | 50 × 150 limilimithara, 50 × 200 limilimithara, 50 × 300 limilimithara |
Tlatsetsa | sekoaelo sa tšepe / sekoaelo sa tsitsipano |
Poso | Poso e potolohileng (48 OD × 1.5 / 2.0 mm, 60 OD × 1.5 / 2.0 mm);poso ea lisekoere (50 × 50 × 1.5/2.0 limilimithara, 60 × 60 × 1.5/2.0 limilimithara, 80 × 80 × 1.5/2.0 mm); poso e khutlonnetsepa (40 × 60 × 1.5/2.0 limilimithara, 40 × 80 × 1.5/2.0 limilimithara, 60 × 80 × 1.5/2.0 limilimithara, 80 × 100 × 1.5/2.0 limilimithara |
Poso clamp | sekoaelo sa pula ea tšepe / sekoaelo sa polasetiki se khahlanong le UV |
Tlhaloso ea Lihlahisoa
Nako ea poso: Oct-26-2023