Mekoallo ea ts'ireletso e boetse e tsejoa e le Blast Wall Barrier, Defensive Bastion, joalo-joalo Ke tsamaiso ea li-cellular tse ngata tse entsoeng ka Golfan / hot-dip galvanized welded gabion, e nang le li-geotextile tse sa lohiloeng.E ka tlatsoa ka lehlabathe, lefatše, samente, majoe 'me e sebelisoa haholo ho liqhobosheane le taolong ea likhohola.
Mekoallo e sireletsang ke lerako le nang le bokhoni ba ho hanyetsa maqhubu a tšosang a phatlohang 'me le ka fokotsa phello e senyang ea ho phatloha ho ea ho mefuta e itseng.Ha ho bapisoa le litšitiso tsa konkreite tse matlafalitsoeng, li na le melemo ea boima bo bobebe, ho jarolloa habonolo le ho laolla, ho ka sebelisoa hape le ho sebelisoa hape.
Litlhaloso tsa Litšitiso tsa Tšireletso | |||
PRODUCT | BOLEMO | BOHLALE | BELELE |
ZR-1 5442 R | 54”(1.37M) | 42”(1.06M) | 32'9”(10M) |
ZR-2 2424 R | 24" (0.61M) | 24"(0.61M) | 4'(1.22M) |
ZR-3 3939 R | 39”(1.00M) | 39”(1.00M) | 32′.9”(10M) |
ZR-4 3960 R | 39”(1.00M) | 60"(1.52M) | 32′.9”(10M) |
ZR-5 2424 R | 24"(0.61M) | 24"(0.61M) | 10′(3.05M) |
ZR-6 6624 R | 66"(1.68M) | 24"(0.61M) | 10′(3.05M) |
ZR-7 8784 R | 87”(2.21M) | 84”(2.13M) | 91'(27.74M) |
ZR-8 5448 R | 54”(1.37M) | 48"(1.22M) | 32′.9”(10M) |
ZR-9 3930 R | 39”(1.00M) | 30”(0.76M) | 30”(9.14M) |
ZR-10 8760 R | 87”(2.21M) | 60"(1.52M) | 100′(32.50M) |
ZR-11 4812 R | 48"(1.22M) | 12”(0.30M) | 4'(1.22M) |
ZR-12 8442 R | 84”(2.13M) | 42”(1.06M) | 108'(33M) |
1. Taolo ea Moroallo.
Boholo ba Batho ba sebelisoang e le tšireletso holim'a nōka eohle, ba e phutholla 'me ba tlatsitsoe ka lehlabathe kapa lefats'e, instad ea mekotla ea lehlabathe, ho bonolo ho sebetsa le ho sebetsa hantle.
2. Tšireletso
e sebelisetsoang tšireletso, hobane kulo ha e khone ho e phunyeletsa habonolo, e ka thibela ho phatloha, 'me ha ho bonolo ho e senya.
3. Tlhokomelo ea Hotele
Bongata ba Superior Hotel bo sebelisitsoeng joalo ka lebota la tšireletso kantle, polokeho le botle.
Nako ea poso: Oct-18-2023