Gabion wire mesh/Hexagonal terata mesh,gabion mesh
Hexagonal wire mesh, eo hape e bitsoang chicken mesh, rabbit mesh, poultry mesh, ke tšepe e entsoeng ka masenke e nang le mahlakore a mabeli bakeng sa ho sireletsa lifate tse sa tsoa lengoa, lijalo, limela, lirapa, masimo a meroho ho tsoa liphoofolong tse nyenyane tse ntseng li lema.Mofuta ona oa marang-rang o etsoa ka terata ea tšepe 'me o ka tšeloa ka motlakase kapa ho cheka ho chesang kapa pvc e koahetsoeng ho sireletsa khahlanong le kutu.Letlooa le tiile ka sebopeho 'me le bataletse holimo.E sebelisoa haholo indastering, temong, kahong e le matlafatso le terata.
1.Materials: terata ea masenke, terata ea tšepe e koahetsoeng ka PVC
2.Kalafo ea holim'a metsi:
* Masenke a kolobisitsoeng ka ho chesa
* Electro galvanized
* PVC e koahetsoeng
3.Assortments fumaneha:
* Electro galvanized pele kapa ka mor'a ho loha
* Chelete e kolobisitsoeng ka masenke pele kapa ka mor'a ho loha
* PVC e koahetsoe pele kapa ka mor'a ho loha
4.Litšobotsi:
* E hloleha ho bola
* Phatlalatso e ntle
* Ho kenngwa ha bonolo
* Ho hanyetsa oxidation
* Bophelo bo bolelele ba tšebeletso
* E hanyetsana le mafome
5.Tlhaloso
Mehala ea Hexagonal Wire Netting | |||||
letlooeng | Min.Gal.v. G/SQ.M | Bophara | Wire Gauge (Bophara) BWG | ||
Intshi | mm | Mamello(mm) | |||
3/8″ | 10 limilimithara | ±1.0 | 0.7-145 limilimithara | 2′ – 1M | 27, 26, 25, 24, 23 |
1/2″ | 13 limilimithara | ±1.5 | 0.7-95 limilimithara | 2′ – 2M | 25, 24, 23, 22, 21 |
5/8″ | 16 limilimithara | ±2.0 | 0.7-70 limilimithara | 2′ – 2M | 27, 26, 25, 24, 23, 22 |
3/4″ | 20 limilimithara | ±3.0 | 0.7-55 limilimithara | 2′ – 2M | 25, 24, 23, 22, 21, 20, 19 |
1″ | 25 limilimithara | ±3.0 | 0.9-55 limilimithara | 1′ – 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4″ | 31 limilimithara | ± 4.0 | 9 limilimithara - 40 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
1-1/2″ | 40 limilimithara | ±5.0 | 1.0 limilimithara - 45 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
2″ | 50 limilimithara | ± 6.0 | 1.2 limilimithara - 40 | 1′ – 2M | 23, 22, 21, 20, 19, 18 |
2-1/2″ | 65 limilimithara | ±7.0 | 1.0 limilimithara - 30 | 1′ – 2M | 21, 20, 19, 18 |
3″ | 75 limilimithara | ±8.0 | 1.4 limilimithara - 30 | 2′ – 2M | 20, 19, 18, 17 |
4″ | 100mm | ±8.0 | 1.6 limilimithara - 30 | 2′ – 2M | 19, 18, 17, 16 |
6. Kopo: e sebelisoa liindastering tse 'maloa, joalo ka terata ea likhoho, mapolasi, lihoete tsa linonyana, lebala la tenese, hape e sebelisoa e le matlafatso ea khanya ka har'a likhalase tse nang le bopaki ba splinter le konkreite ea samente, ho beha litsela, kapa ho sebelisoa bakeng sa ho kenya letsoho sebakeng se batang; le sebopeho se seng.
Nako ea poso: Dec-17-2023