uelo laupapa mata uaea ua ta'ua foi uelo uaea laupepa mata po o fausaga mata ua faia i le uaea uamea manino uelo faatasi i le avanoa sikuea, ona alu atu lea i le faagasologa o le ufiufi o le zinc vevela.
Fa'aaogāga: Oloa talafeagai mo le fauina o pa manu, galuega puipui, fa'ameamea o pusa uaea ma ato, mea'ai,
vaeluaga, pa puipui masini, gratings ma isi talosaga faufale.
Le ituaiga gaosiga
Fa'a'u'u'u vevela i le mae'a/a'o le'i ueloina;
Electro Galvanized Ina ua uma / Aʻo leʻi Uiliina;
PVC ufiufi ma lanu meamata, uliuli, lanu, ma isi.
Uila Mesh faia i le uaea uamea.
Electro Galvanized Ina ua uma / Aʻo leʻi Uiliina;
PVC ufiufi ma lanu meamata, uliuli, lanu, ma isi.
Uila Mesh faia i le uaea uamea.
Fa'amatalaga Lisi o Uelese Uaea Mesh Panel | ||
Tatala |
Uaea lapoa(mm)
| |
I le inisi | I le iunite metric(mm) | |
1″x1″ | 25mm x 25mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x2″ | 50mm x 50mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x3″ | 50mm x 70mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
2″x4″ | 50mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.0mm |
2″x6″ | 50mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
2″x8″ | 50mm x 200mm | 6.0mm,5.0mm,4.0mm,3.0mm |
3″x3″ | 75mm x 75mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm,1.6mm |
3″x4″ | 75mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
4″x4″ | 100mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm |
6″x6″ | 150mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
Fa'amatalaga Fa'atekinisi: | ||
1, Umi o Paepae Tulaga: 0.5-5.8m;lautele:0.5m i le 2.4m |
Taimi meli: Nov-16-2023