Uruzitiro rw'Urunigi, ruzwi kandi ku ruzitiro rwa cyclone cyangwa uruzitiro rwa diyama, ni uburyo bwo kuzitira butandukanye kandi bwubahwa cyane kubera akamaro kabwo ku isoko rya none.Ubu bwoko bwuruzitiro rwubatswe hifashishijwe insinga zicyuma, bituma zikoreshwa cyane.Kugirango uhuze na porogaramu zitandukanye, intera yagutse ya wire na mesh ingano irahari.Uruzitiro rwose rw'uruzitiro ruzengurutswe rufite insinga z'umurongo hamwe n'impande zometse.Byongeye kandi, uruzitiro rwuruzitiro rwuruzitiro rwamamaye rwamamaye kubera umutekano wacyo wongerewe.
Gufungura | 1 ″ | 1.5 ″ | 2 ″ | 2-1 / 4 ″ | 2-3 / 8 ″ | 2-1 / 2 ″ | 2-5 / 8 ″ | 3 ″ | 4 ″ |
Diameter | 25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm |
18Ga-13Ga | 16Ga-8Ga | 18Ga-7Ga | |||||||
1.2-2.4mm | 1.6mm-4.2mm | 2.0mm-5.0mm | |||||||
Uburebure | 0.5m-100m (cyangwa irenga) | ||||||||
Ubugari bwa Roll | 0.5m-5m | ||||||||
Ibikoresho nibisobanuro birashobora gukorwa ukurikije ibyifuzo byabakiriya | |||||||||
Uruzitiro rwa PVC | |||||||||
Gufungura | Wire Gauge | Ubugari | Uburebure | ||||||
60x60mm | 2.0 / 3.0mm | 0.5-5m | 1.0-50m | ||||||
50x50mm | 1.8 / 2.8mm | 0.5-5m | 1.0-50m | ||||||
50x50mm | 2.0 / 3.0mm | 0.5-5m | 1.0-50m | ||||||
Icyitonderwa: ibindi bisobanuro byakozwe ukurikije gahunda yawe |
Uruzitiro rw'Urunigi rukozwe mu bikoresho bitandukanye biva mu mashini ifata uruzitiro rukozwe mu nsinga, rushobora kugabanywamo ibice bibiri, bifunze imigozi ibiri.
Igihe cyo kohereza: Ukuboza-27-2023