Chain Link Fence, yomwe imadziwikanso kuti mpanda wamphepo yamkuntho kapena mipanda ya diamondi, ndi njira yosinthira mipanda yomwe imalemekezedwa kwambiri chifukwa chokwera mtengo pamsika wapano.Mpanda woterewu umamangidwa pogwiritsa ntchito waya wachitsulo wolukanalukana, womwe umaupangitsa kuti ukhale woyenera kugwiritsidwa ntchito ponseponse.Kuti mugwiritse ntchito zosiyanasiyana, pali mitundu ingapo yamawaya ndi makulidwe a mesh.Mipukutu yonse ya mipanda yolumikizira unyolo imakhala ndi mawaya amizere ndi m'mphepete mwake.Kuphatikiza apo, mpanda wolumikizira unyolo wokhala ndi m'mphepete mwa minga watchuka chifukwa chachitetezo chake chokhazikika.
Kutsegula | 1″ | 1.5 ″ | 2″ | 2-1/4″ | 2-3/8″ | 2-1/2″ | 2-5/8″ | 3″ | 4″ |
Waya Diameter | 25 mm | 40 mm | 50 mm | 57 mm pa | 60 mm | 64mm pa | 67 mm pa | 75 mm pa | 100 mm |
18Ga-13Ga | 16Ga-8Ga | 18Ga-7Ga | |||||||
1.2-2.4 mm | 1.6mm-4.2mm | 2.0mm-5.0mm | |||||||
Kutalika kwa Roll | 0.5m-100m (kapena kuposa) | ||||||||
Kukula kwa Roll | 0.5m-5m | ||||||||
Zinthu ndi mafotokozedwe angapangidwe malinga ndi zomwe makasitomala amafuna | |||||||||
PVC wokutidwa unyolo ulalo mpanda | |||||||||
Kutsegula | Waya Gauge | M'lifupi | Utali | ||||||
60x60 mm | 2.0/3.0mm | 0.5-5m | 1.0-50m | ||||||
50x50 mm | 1.8/2.8mm | 0.5-5m | 1.0-50m | ||||||
50x50 mm | 2.0/3.0mm | 0.5-5m | 1.0-50m | ||||||
Ndemanga: Mafotokozedwe ena opangidwa molingana ndi dongosolo lanu |
Chain Link Fence imapangidwa ndi zinthu zosiyanasiyana kuchokera pamakina a mbedza-mpanda wopangidwa ndi mbedza ya waya, imatha kugawidwa mu hemming, zokhoma ziwiri.
Nthawi yotumiza: Dec-27-2023