ka kiia hoki he peera waea weriweri he peera mesh mesh hanga ranei he mea hanga ki te waea rino maamaa kua honoa ki te whakatuwhera tapawha, katahi ka haere i roto i te tukanga whakakikorua konutea wera.
Taupānga: Hua e tika ana mo te hanga whare herehere kararehe, nga mahi awhi, te hanga ipu waea me nga kete, tunutunu,
wehewehenga, taiapa whakamarumaru miihini, pae kupenga me etahi atu tono hanga.
Electro Galvanized I muri / I mua i te Welding;
Whakakikorua PVC Ki te Kakariki, Pango, Tae, Etc.
Mata paiherea i hanga ki te Waea Kowiri tira.
Rarangi Whakatakotoranga o te Paewhiri Waea Waea Paiherea | ||
Whakatuwheratanga |
Diamita Waea(mm)
| |
I roto i te inihi | Ki te waeine ine(mm) | |
1″x1″ | 25mm x 25mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x2″ | 50mm x 50mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x3″ | 50mm x 70mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
2″x4″ | 50mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.0mm |
2″x6″ | 50mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
2″x8″ | 50mm x 200mm | 6.0mm,5.0mm,4.0mm,3.0mm |
3″x3″ | 75mm x 75mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm,1.6mm |
3″x4″ | 75mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
4″x4″ | 100mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm |
6″x6″ | 150mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
Tuhipoka Hangarau: | ||
1, Paerewa Paerewa roa: 0.5-5.8m;whanui: 0.5m ki te 2.4m |
Wā tuku: Nov-16-2023