Ko nga arai parepare e mohiotia ana ko Blast Wall Barrier, Defensive Bastion, me etahi atu. Ko te punaha maha-pūtau kua oti te hanga i te Golfan / te wera-wera piauau paiherea gabion, kapi ki te geotextiles kore-whatu.Ka taea te whakakii ki te onepu, te whenua, te sima, te kohatu ka whakamahia i roto i nga pa me te whakahaere i te waipuke.
Ko nga arai parepare he pakitara e kaha ana ki te atete i nga ngaru ohorere ka taea te whakatiki i te paanga kino o te pahūtanga ki tetahi awhe.Ka whakatauritea ki nga arai parepare raima whakakaha, he pai ake te taumaha o te taumaha, ngawari te uta me te wetewete, ka taea te hangarua me te whakamahi ano.
Whakatakotoranga Arai Whakatairanga | |||
HUA | Teitei | WATAHI | TE ROA |
ZR-1 5442 R | 54”(1.37M) | 42”(1.06M) | 32'9”(10M) |
ZR-2 2424 R | 24” (0.61M) | 24”(0.61M) | 4′(1.22M) |
ZR-3 3939 R | 39”(1.00M) | 39”(1.00M) | 32′.9”(10M) |
ZR-4 3960 R | 39”(1.00M) | 60”(1.52M) | 32′.9”(10M) |
ZR-5 2424 R | 24”(0.61M) | 24”(0.61M) | 10′(3.05M) |
ZR-6 6624 R | 66”(1.68M) | 24”(0.61M) | 10′(3.05M) |
ZR-7 8784 R | 87”(2.21M) | 84”(2.13M) | 91′(27.74M) |
ZR-8 5448 R | 54”(1.37M) | 48”(1.22M) | 32′.9”(10M) |
ZR-9 3930 R | 39”(1.00M) | 30”(0.76M) | 30”(9.14M) |
ZR-10 8760 R | 87”(2.21M) | 60”(1.52M) | 100′(32.50M) |
ZR-11 4812 R | 48”(1.22M) | 12”(0.30M) | 4′(1.22M) |
ZR-12 8442 R | 84”(2.13M) | 42”(1.06M) | 108′(33M) |
1. Whakahaere Waipuke.
Ko te nuinga o nga tangata i whakamahia hei parepare puta noa i te awa, ka horahia, ka whakakiia ki te onepu, ki te whenua ranei, he peeke kirikiri, he ngawari te whakahaere me te whai hua.
2. Tiaki
whakamahia mo te whakamarumaru, na te mea kaore e taea e te matā te kuhu ngawari, ka taea e ia te aukati i te pahū, kaore e ngawari ki te whakangaro.
3. Hotera Pureihana
He maha o Superior Hotel i whakamahia hei taiepa tiaki i waho, he haumaru, he ataahua.
Te wa tuku: Oketopa-18-2023