welded waya ntupu panel na-akpọ welded waya ntupu mpempe akwụkwọ ma ọ bụ ewu ntupu mpempe akwụkwọ na-mere na larịị ígwè waya welded ọnụ na square oghere, mgbe ahụ, na-aga site na-ekpo ọkụ tinye zinc mkpuchi usoro.
Ngwa: Ngwaahịa kwesịrị ekwesị maka ịrụ ụlọ anụ ụlọ, ọrụ mkpuchi, ịkwa akwa waya na nkata, grills,
partitions, igwe nchebe fences, gratings na ndị ọzọ na-ewu ngwa.
Ụdị na-emepụta
Hot tinye galvanized Mgbe / Tupu ịgbado ọkụ;
Electro Galvanized Mgbe / Tupu Welding;
Ihe mkpuchi PVC na Green, Black, Agba, wdg.
Ntupu welded nke igwe anaghị agba nchara.
Electro Galvanized Mgbe / Tupu Welding;
Ihe mkpuchi PVC na Green, Black, Agba, wdg.
Ntupu welded nke igwe anaghị agba nchara.
Ndepụta nkọwapụta nke ogwe ntupu waya welded | ||
Imepe |
Dayameta waya (mm)
| |
Na inch | Na metric unit (mm) | |
1 ″ x1″ | 25mm x 25mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2 ″ x2″ | 50mm x 50mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2 ″ x3″ | 50mm x 70mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm |
2 ″ x4″ | 50mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.0mm |
2 ″ x6″ | 50mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
2 ″ x8″ | 50mm x 200mm | 6.0mm,5.0mm,4.0mm,3.0mm |
3 ″ x3″ | 75mm x 75mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm,1.6mm |
3 ″ x4″ | 75mm x 100mm | 6.0mm, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm |
4 ″ x4″ | 100mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm |
6 ″ x6″ | 150mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
Nka nka: | ||
1, Standard panel ogologo: 0.5-5.8m;obosara: 0.5m ruo 2.4m |
Oge nzipu: Nov-16-2023