A na-akpọkwa ihe mgbochi nchebe dị ka Blast Wall Barrier, Defensive Bastion, wdg. Ọ bụ usoro ihe eji arụ ọrụ nke ọtụtụ cell emebere nke Golfan/hot-dip galvanized welded gabion, nke ejiri geotextiles na-abụghị kpara akpa.Enwere ike jupụta na ájá, ala, ciment, nkume ma jiri ya mee ihe na mgbidi na njikwa ide mmiri.
Ihe mgbochi nchebe bụ mgbidi nke nwere ike iguzogide ebili mmiri na-agbawa agbawa ma nwee ike igbochi mmetụta mbibi nke mgbawa ahụ na mpaghara ụfọdụ.E jiri ya tụnyere ihe mgbochi ihe mgbochi siri ike gbasiri ike, ọ nwere uru dị na ịdị arọ dị arọ, nbudata na nbudata dị mfe, nke a na-emegharịgharị na nke a na-emegharị.
Nkọwapụta ihe mgbochi nchekwa | |||
Ngwaahịa | Elu | Obosara | Ogologo |
ZR-1 5442 R | 54” (1.37M) | 42” (1.06M) | 32'9" (10M) |
ZR-2 2424 R | 24” (0.61M) | 24” (0.61M) | 4 ′ (1.22M) |
ZR-3 3939 R | 39” (1.00M) | 39” (1.00M) | 32′.9”(10M) |
ZR-4 3960 R | 39” (1.00M) | 60” (1.52M) | 32′.9”(10M) |
ZR-5 2424 R | 24” (0.61M) | 24” (0.61M) | 10 ′ (3.05M) |
ZR-6 6624 R | 66” (1.68M) | 24” (0.61M) | 10 ′ (3.05M) |
ZR-7 8784 R | 87” (2.21M) | 84” (2.13M) | 91 ′ (27.74M) |
ZR-8 5448 R | 54” (1.37M) | 48” (1.22M) | 32′.9”(10M) |
ZR-9 3930 R | 39” (1.00M) | 30” (0.76M) | 30” (9.14M) |
ZR-10 8760 R | 87” (2.21M) | 60” (1.52M) | 100 ′(32.50M) |
ZR-11 4812 R | 48” (1.22M) | 12” (0.30M) | 4 ′ (1.22M) |
ZR-12 8442 R | 84” (2.13M) | 42” (1.06M) | 108 ′(33M) |
1. Njikwa ide mmiri.
Ihe ka ọtụtụ n'ime ndị mmadụ na-eji dị ka ihe nchebe n'ofe osimiri ahụ nile, na-emeghe ya ma jupụta na ájá ma ọ bụ ala, n'ime akpa ájá, ọ dị mfe iji rụọ ọrụ ma dị irè.
2. Nchekwa
eji maka nchekwa, n'ihi na mgbọ enweghị ike ịbanye n'ime ya ngwa ngwa, ọ nwere ike igbochi mgbawa, ọ dịghịkwa mfe ibibi ya.
3. Ụlọ nkwari akụ Pretection
Ọtụtụ ụlọ oriri na ọṅụṅụ Elu nke a na-eji dị ka mgbidi nchebe n'èzí, nchekwa ma mara mma.
Oge nzipu: Ọktoba 18-2023