welded hlau mesh vaj huam sib luag tseem hu ua welded hlau mesh daim ntawv los yog kev tsim kho mesh daim ntawv yog ua los ntawm cov hlau dawb hlau welded ua ke nyob rau hauv square qhib, ces mus los ntawm kub dipped zinc txheej txheej txheem.
Daim Ntawv Thov: Cov khoom tsim nyog rau kev tsim cov tsiaj tawb, cov ntaub thaiv npog, kev tsim cov thawv xaim thiab cov pob tawb, cov hniav nyiaj hniav kub,
partitions, tshuab tiv thaiv laj kab, gratings thiab lwm yam kev siv siv.
Electro Galvanized Tom qab / Ua Ntej Vuam;
PVC txheej nrog ntsuab, dub, xim, thiab lwm yam.
Welded Mesh ua los ntawm Stainless Hlau Hlau.
Specification List ntawm Welded Hlau Mesh Vaj Huam Sib Luag | ||
Qhib |
Hlau Dia (mm)
| |
Hauv nti | Hauv metric unit (mm) | |
1" x 1" | 25 mm x 25 mm | 2.5 hli, 2.0mm, 1.8mm, 1.6mm |
2" x 2" | 50 mm x 50 mm | 2.5 hli, 2.0mm, 1.8mm, 1.6mm |
2" x 3" po | 50 mm x 70 mm | 6.0 hli, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm |
2" x 4" po | 50 mm x 100 mm | 6.0 hli, 5.0mm, 4.0mm, 3.0mm, 2.0mm |
2" x 6" po | 50 mm x 150 mm | 6.0 hli, 5.0mm, 4.0mm, 3.0mm |
2" x 8" po | 50 x 200 mm | 6.0 hli, 5.0mm, 4.0mm, 3.0mm |
3" x 3" | 75mm x 75 hli | 6.0 hli, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm, 1.6mm |
3" x 4" po | 75 x 100 mm | 6.0 hli, 5.0mm, 4.0mm, 3.0mm, 2.5mm, 2.0mm, 1.8mm |
4" x 4" | 100 x 100 mm | 6.0 hli, 5.0mm, 4.0mm, 3.0mm |
6" x 6" | 150 x 150 mm | 6.0 hli, 5.0mm, 4.0mm, 3.0mm |
Technical Note: | ||
1, Txheem Vaj Huam Sib Luag Ntev: 0.5-5.8m;dav: 0.5m rau 2.4m |
Post lub sij hawm: Nov-16-2023