Kev tiv thaiv kev tiv thaiv kuj tseem hu ua Blast Wall Barrier, Defensive Bastion, thiab lwm yam. Nws yog prefabricated multi-cellular system ua los ntawm Golfan / kub-dip galvanized welded gabion, lined nrog non-woven geotextiles.Nws tuaj yeem sau nrog xuab zeb, av, cement, pob zeb thiab tau siv dav hauv kev tiv thaiv thiab kev tswj dej nyab.
Kev tiv thaiv kev tiv thaiv yog ib phab ntsa uas muaj peev xwm tiv thaiv kev tawg tawg thiab tuaj yeem txo qhov kev puas tsuaj ntawm kev tawg mus rau qee yam.Piv nrog rau cov pob zeb tiv thaiv kev tiv thaiv, nws muaj qhov zoo ntawm lub teeb yuag, yooj yim thauj khoom thiab unloading, recyclable thiab reusable.
Kev Tiv Thaiv Kab Mob Specifications | |||
KHOOM | HEIGHT | WIDTH | LENGTH |
ZR-1 5442 R | 54 "(1.37M) | 42 "(1.06M) | 32'9 "(10M) |
ZR-2 2424 R | 24 "(0.61M) | 24 "(0.61M) | 4′ (1.22M) |
ZR-3 3939 R | 39 "(1.00M) | 39 "(1.00M) | 32'.9 "(10M) |
ZR-4 3960 R | 39 "(1.00M) | 60 "(1.52M) | 32'.9 "(10M) |
ZR-5 2424 R | 24 "(0.61M) | 24 "(0.61M) | 10′ (3.05M) |
ZR-6 6624 R | 66 "(1.68M) | 24 "(0.61M) | 10′ (3.05M) |
ZR-7 8784 R | 87 "(2.21M) | 84 "(2.13M) | 91′ (27.74M) |
ZR-8 5448 R | 54 "(1.37M) | 48 "(1.22M) | 32'.9 "(10M) |
ZR-9 3930 R | 39 "(1.00M) | 30 "(0.76M) | 30 "(9.14M) |
ZR-10 8760 R | 87 "(2.21M) | 60 "(1.52M) | 100′ (32.50M) |
ZR-11 4812 R | 48 "(1.22M) | 12 "(0.30M) | 4′ (1.22M) |
ZR-12 8442 R | 84 "(2.13M) | 42 "(1.06M) | 108′ (33M) |
1. Tswj dej nyab.
Feem ntau ntawm cov neeg siv los ua lub bulwark thoob plaws tus dej, nthuav nws thiab ntim nrog xuab zeb los yog lub ntiaj teb, tsis yog sandbags, nws yog ib qho yooj yim rau kev khiav lag luam thiab ua tau zoo.
2. Kev tiv thaiv
siv los tiv thaiv, vim tias cov mos txwv tsis tuaj yeem nkag mus tau yooj yim, nws tuaj yeem tiv thaiv kev tawg, thiab tsis yooj yim rau kev puas tsuaj.
3. Kev tiv thaiv tsev so
Ntau lub tsev so Superior siv los ua cov phab ntsa tiv thaiv sab nraud, kev nyab xeeb, thiab zoo nkauj.
Post lub sij hawm: Oct-18-2023