welded uea mesh panel i kapaia welded uea mesh pepa a i ole kukuluia mesh pepa i hanaia me ka uwea kila wili pu ia ma ka huinahalike wehe, a laila e hele i loko o ka wela hoopalau zinc kaʻina hana.
Noi: Huahana kūpono no ke kūkulu ʻana i nā hīnaʻi holoholona, nā hana pā, ka hana ʻana i nā ipu uea a me nā hīnaʻi, nā grills,
nā ʻāpana, nā pā pale mīkini, nā paʻi a me nā mea hana ʻē aʻe.
ʻO ke ʻano hana
Wela hoʻoheheʻe ʻia ma hope o ka welding;
Electro Galvanized Ma hope o / Ma mua o ka welding;
ʻO ka uhi PVC me ka ʻōmaʻomaʻo, ʻeleʻele, kala, etc.
Welded Mesh i hana ʻia me ka uea kuhili ʻole.
Electro Galvanized Ma hope o / Ma mua o ka welding;
ʻO ka uhi PVC me ka ʻōmaʻomaʻo, ʻeleʻele, kala, etc.
Welded Mesh i hana ʻia me ka uea kuhili ʻole.
Papa inoa o Welded Wire Mesh Panel | ||
Wehe ana |
Anawaena Uea (mm)
| |
Ma ka ʻīniha | I loko o ka ʻāpana metric (mm) | |
1″x1″ | 25mm x 25mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x2″ | 50mm x 50mm | 2.5mm,2.0mm,1.8mm,1.6mm |
2″x3″ | 50mm x 70mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
2″x4″ | 50mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.0mm |
2″x6″ | 50mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
2″x8″ | 50mm x 200mm | 6.0mm,5.0mm,4.0mm,3.0mm |
3″x3″ | 75mm x 75mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm,1.6mm |
3″x4″ | 75mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm,2.5mm,2.0mm,1.8mm |
4″x4″ | 100mm x 100mm | 6.0mm,5.0mm,4.0mm,3.0mm |
6″x6″ | 150mm x 150mm | 6.0mm,5.0mm,4.0mm,3.0mm |
Hoʻomaopopo ʻenehana: | ||
1, Kūlana Panel lōʻihi: 0.5-5.8m;laula:0.5m a 2.4m |
Ka manawa hoʻouna: Nov-16-2023