ʻO ka pā Anti-Climb kahi huahana palekana i hana ʻia e hana i kahi nānā ʻike a hana i kahi pale pale no kahi waiwai pono e hoʻopaneʻe a pale i kahi hoʻouka kaua.ʻO ka hiʻohiʻona ʻokoʻa o ka pā anti-climb mesh ʻo ia ka anti-scale a me ka anti-cut welded wire mesh fabrication.He mea paʻakikī loa kēia i ka loaʻa ʻana o kahi paʻa ma luna o kēia pā, a ʻo nā mea ʻoki e pono ai e ʻoki i kāna uea kila kaumaha i hoʻopaʻa ʻia ʻaʻole hiki ke komo i loko o nā wahi liʻiliʻi o ka mesh.
ʻO ka pā hao kūpaʻa he mea pale ʻike i kākoʻo ʻia me nā mea kila kaumaha e hāʻawi i kahi pae kiʻekiʻe o ka pale e hoʻohālikelike ʻia i ka loulou kaulahao kuʻuna a i ʻole nā mea ʻē aʻe.
inoa | Paʻa Anti-piʻi / 358 pā palekana kiʻekiʻe |
Mea waiwai | Ka hao, ke kila kila, ka uea hao, ka uea Galfan. |
Lapaʻau ʻili | Hoʻopaʻa ʻia ʻo Galvanized Electro-galvanized me ka pauka polyester i uhi ʻia (nā kala āpau ma RAL) |
Nā Hana Hoʻohui | lron Bar.Paʻi Hexagonal a me nā Screws |
kiʻekiʻe | 1000mm a 6000mm kaulana: 2500mm, 3000mm |
Laulā | 1000mm a 3000mm kaulana: 2200mm, 2500mm |
mānoanoa uwea | ʻO 4mm a 6mm ka mea kaulana loa ʻo 4mm (BWG Gauge 8#). |
Ka nui o ka puka | 76.2mm x 12.7mm (3 iniha x 0.5 iniha) |
Post | Pākuʻi pou kaulana: 60mm x 60mm, 80mm x 60mm |
V-luna | e pili ana i ka hao kihi, uea pa, uea pahi. |
Hoʻopili | pā paʻa, wili, pipili |
Ka manawa hoʻouna: Nov-13-2023