ʻO nā pale pale pale i kapa ʻia ʻo Blast Wall Barrier, Defensive Bastion, a me nā mea ʻē aʻe.Hiki ke hoʻopiha ʻia me ke one, ka honua, ka sima, nā pōhaku a hoʻohana nui ʻia i nā pā kaua a me ka hoʻokele wai.
ʻO nā pale pale he pā i hiki ke pale aku i nā nalu haʻalulu pahū a hiki ke kaupalena i ka hopena luku o ka pahū ʻana i kekahi ʻano.Ke hoʻohālikelike ʻia me nā pale pale paʻa paʻa, loaʻa iā ia nā pōmaikaʻi o ke kaumaha māmā, maʻalahi ka hoʻouka ʻana a me ka wehe ʻana, recyclable a hoʻohana hou.
Nā Kūlana Kūlana Palekana | |||
HANA | KIEKIE | KA LAWE | LOA |
ZR-1 5442 R | 54”(1.37M) | 42”(1.06M) | 32'9” (10M) |
ZR-2 2424 R | 24” (0.61M) | 24”(0.61M) | 4′(1.22M) |
ZR-3 3939 R | 39”(1.00M) | 39”(1.00M) | 32′.9” (10M) |
ZR-4 3960 R | 39”(1.00M) | 60”(1.52M) | 32′.9” (10M) |
ZR-5 2424 R | 24”(0.61M) | 24”(0.61M) | 10′(3.05M) |
ZR-6 6624 R | 66”(1.68M) | 24”(0.61M) | 10′(3.05M) |
ZR-7 8784 R | 87”(2.21M) | 84”(2.13M) | 91′(27.74M) |
ZR-8 5448 R | 54”(1.37M) | 48” (1.22M) | 32′.9” (10M) |
ZR-9 3930 R | 39”(1.00M) | 30”(0.76M) | 30”(9.14M) |
ZR-10 8760 R | 87”(2.21M) | 60”(1.52M) | 100′(32.50M) |
ZR-11 4812 R | 48” (1.22M) | 12”(0.30M) | 4′(1.22M) |
ZR-12 8442 R | 84”(2.13M) | 42”(1.06M) | 108′(33M) |
1. Hoʻoponopono Wai.
ʻO ka hapa nui o ka poʻe i hoʻohana ʻia ma ke ʻano he pale ma luna o ka muliwai, wehe ʻia a hoʻopiha ʻia me ke one a i ʻole ka honua, instad o nā ʻeke one, ua maʻalahi ka hana a efficacious.
2. Palekana
hoʻohana ʻia no ka pale ʻana, no ka mea ʻaʻole hiki i ka pōkā ke komo maʻalahi, hiki iā ia ke pale i ka pahū, ʻaʻole maʻalahi e luku.
3. Hokele Hoomalu
Hoʻohana ʻia ka nui o Superior Hotel e like me ka pā pale ma waho, palekana, a nani.
Ka manawa hoʻouna: Oct-18-2023